ApeosPort-VI C3371
FUJIFILM Business Innovation has made significant environmental contributions designed to benefit both individual customers and wider society, through industry-leading environmental technological enhancements to multifunction printers (MFP) such as low-energy performance and low-temperature fusing toner, as well as resource recycling from used equipment.
Today, FUJIFILM Business Innovation offers a range of solutions designed to support diverse work styles and reduce movement of both workers and goods, thereby minimising the environmental impact associated with work.
Specification | Details |
---|---|
Model | ApeosPort-VI C3371 |
Warm-Up Time | When Embedded Plug-ins / Custom Services are enabled*2 36 seconds or less, 30 seconds or less if the main power is on. (At room temperature 23°C) When Embedded Plug-ins / Custom Services are disabled*2 30 seconds or less, 24 seconds or less if the main power is on. (At room temperature 23°C) |
First Output Speed | B/W*6 : 4.9 sec Colour*7 : 6.7 sec |
Continuous Output Speed*8 | 35 ppm |
Memory | HDD*1 | 4 GB (Max: 4 GB) | 160 GB or larger (Used: 128 GB) |
Dimensions | W 669 x D 723 x H 1,141 mm (Without Adjusting Foot: width 663mm.) |
Weight*9 | 132 kg |
Power Supply | AC220-240 V +/- 10 %, 10 A, 50/60 Hz common |
Maximum Power Consumption | 2.2 kW (AC220 V +/- 10%) 2.4 kW (AC240 V +/- 10%) Sleep Mode: 0.5 W (AC230 V) Ready Mode: 75 W (AC230 V) |
Multiple Copy | Up to 999 copies |
Printing Resolution | 1,200 x 2,400 dpi (High Resolution Photo) 600 x 600 dpi (Text / Text-Photo / Photo / Map) |
Continuous Print Speed*4 | Same as the Basic Specifications / Copy Function |
Paper Sizes |
MaxSRA3 (320 x 450 mm), 12 x 18” (305 x 457 mm), A3 MinA5, Postcard (100 x 148 mm) [89 x 98 mm when using Bypass Tray] Image loss widthLead edge 4.0 mm, Trail edge 2.0 mm, Right/Left Edge 2.0 mm |
Paper Input Capacity*9 | Standard : 500 sheets x 4 Tray + Bypass Tray 90 sheets Optional : HCF B1: 2,030 sheets Max : 4,120 sheets (Standard + HCF B1) |
Paper Output Capacity*8 | Upper Center: 250 sheets (A4 LEF) Lower Center: 250 sheets (A4 LEF) |
Paper Weight*3 | Paper Tray and Bypass Tray: 52–300 gsm |