Sharp BP-50C31
Essential Series
The sharp BP-50C31 offers a reliable balance of print quality and cost efficiency. Operating at 31 pages per minute, it includes standard security layers, an easy-to-use touchscreen interface, and standard cloud integration, making it ideal for general office operations.
- A3 Colour MFP
- Print speed of up to 31 pages per minute
| Type | Desktop | |
| Maximum Original Size | A3 | |
| Copy Sizes | Upper Cassette: | Standard size: A4, B5, A5 Custom Size : 139.7 mm x 182 mm to 297 x 431.8 mm Envelopes : N/A |
| Lower Cassette: | Standard size: A3, A4, B4, B5 Custom Size : 139.7 x 182 mm to 297 x 431.8 mm Envelopes : N/A |
|
| Multi Purpose Tray: | Standard size: A3, A4, A5, B4, B5 Custom Size : 90 x 139.7 mm to 320 mm x 1200 mm Envelopes : COM-10, DL, C5 Envelope custom size: 90 mm x 139.7 mm to 320 mm x 457.2 mm |
|
| Resolution | ||
| Copying: | 600 x 600 | |
| Printing: | 1,200 × 1,200 | |
| Copy / Print Speed | A4: | up to 31 ppm (Colour & B&W) |
| A3:
|
up to 15 ppm (Colour & B&W) | |
| Magnification | Copy Ratio: | 25 – 400% |
| First Copy Time | 7.6 sec (Colour) / 5.6 sec (B&W) | |
| Warm-Up Time | Quick Startup Mode : 4 Seconds From Sleep Mode : 16 Seconds From Power On : 18 Seconds |
|
| Multiple Copies / Prints | Max 9,999 copies | |
| Paper Weight | Upper/Lower Cassette: | 60 to 300 gsm |
| Duplex: | 60 to 256 gsm | |
| Paper Capacity | Standard: | 650 sheets |
| Maximum: | 6,300 sheets | |
| Memory | Standard CPU:
Image Processing CPU: |
5GB RAM
Standard Integrated Processor |
| Storage | Standard: | (SSD) 128GB |
| Maximum: | (SSD) 512GB | |
| Interface | USB 2.0/3.0, 10Base-T/100Base-TX/1000Base-T, Wireless LAN | |
| Power Supply | 220-240V AC, 50/60Hz | |
| Power Consumption | Maximum: 1.84 kW | |
| Toner Yield (Estimated @ 6% Coverage) | BK 40,000 pages / Colour (C, M, Y) 24,000 pages | |
| Dimensions (W x D x H) | 609 mm x 662 mm x 820 mm | |
| Weight | 79kg | |




